Wallet profile
Tokens created457
Of those graduated88
Avg. creator buy (newest 200)49.64%
Opening buys0
Skipped snipe tax0
Summary
- ◆ CHECKCreated 457 tokens; 88 graduated. Average creator buy at launch: 49.64%.
Covers launches in our index (still backfilling older history) and opening buys in each launch’s first 10 seconds. Signals, not verdicts.
Holdings in your watchlist
Star tokens with ☆ and this wallet’s balance in them shows up here. Your watchlist is stored in this browser only.
Tokens created (457) · newest 200 shown
| Token | Launched | Creator buy | Curve | Flags | Status |
|---|---|---|---|---|---|
| FREECODE Code Markets | 13d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×2 | On curve |
| KAKAROT KAKAROT | 13d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| LOBBY LOBBY | 14d ago | 40.39% | 0% | TAX 0%DEV 40.39%EXEMPT 0 | On curve |
| CONDO Condo | 14d ago | 46.07% | 0% | TAX 0%DEV 46.07%EXEMPT 0 | On curve |
| burds burds | 16d ago | 46.07% | 0% | TAX 0%DEV 46.07%EXEMPT 0CLONE ×1 | On curve |
| SWOOBZ Swoobz | 16d ago | 46.07% | 0% | TAX 0%DEV 46.07%EXEMPT 0CLONE ×1 | On curve |
| NEST NestExchange | 16d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0CLONE ×1 | On curve |
| ZEST Zest Protocol | 16d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0CLONE ×6 | On curve |
| VORTA Vorta Markets | 16d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0CLONE ×7 | On curve |
| VORTA Vorta Markets | 16d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0CLONE ×7 | On curve |
| ICEBERG Iceberg | 18d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| Agency Agency | 18d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| VERANTA Veranta | 18d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| RIFT RIFT | 18d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| RIFT RIFT | 18d ago | 47.57% | 0% | TAX 0%DEV 47.57%EXEMPT 0CLONE ×1 | On curve |
| HHILSS Hollywood Hills | 18d ago | 47.57% | 0% | TAX 0%DEV 47.57%EXEMPT 0 | On curve |
| NEST NestExchange | 18d ago | 47.57% | 0% | TAX 0%DEV 47.57%EXEMPT 0CLONE ×1 | On curve |
| SWOOBZ Swoobz | 18d ago | 47.57% | 0% | TAX 0%DEV 47.57%EXEMPT 0CLONE ×1 | On curve |
| burds burds | 18d ago | 47.57% | 1% | TAX 0%DEV 47.57%EXEMPT 0CLONE ×1 | On curve |
| VORTA Vorta Markets | 20d ago | 71.42% | 100% | TAX 0%DEV 71.42%EXEMPT 0CLONE ×7 | Graduated |
| DOTTIE DottieLand | 20d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0 | On curve |
| DOTS Dotsbook | 20d ago | 42.22% | 100% | TAX 0%DEV 42.22%EXEMPT 0 | Graduated |
| CYBERTHRONE CyberThrone | 20d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×2 | On curve |
| ZKMONEY zk.money | 20d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0 | On curve |
| SKEW Skew | 20d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| SHARE Share | 20d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| CHAIRRANK Chainrank.fyi | 21d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| SI Shoulder Innovations, Inc. | 21d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| ENGY Engy AI | 21d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| MANGE Magne AI | 21d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| THRONE Throne | 21d ago | 40.18% | 0% | TAX 0%DEV 40.18%EXEMPT 0CLONE ×1 | On curve |
| ROBINSEED RobinSeed | 21d ago | 40.18% | 0% | TAX 0%DEV 40.18%EXEMPT 0CLONE ×1 | On curve |
| ROUTE Route Protocol | 21d ago | 42.22% | 0% | TAX 0%DEV 42.22%EXEMPT 0CLONE ×1 | On curve |
| TANK Tank Cash | 21d ago | 38.22% | 0% | TAX 0%DEV 38.22%EXEMPT 0CLONE ×1 | On curve |
| FREECODE Code Markets | 21d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×2 | On curve |
| TM Token Machine | 21d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×1 | On curve |
| ST0x ST0x | 21d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×2 | On curve |
| POGO Pogo | 21d ago | 42.41% | 0% | TAX 0%DEV 42.41%EXEMPT 0 | On curve |
| ADI ADI Predictstreet | 21d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×2 | On curve |
| TRACE TraceForms | 21d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×2 | On curve |
| updown updown | 21d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×4 | On curve |
| RIPSTER RIPSTER | 21d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×2 | On curve |
| PLabs PLabs | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0CLONE ×3 | On curve |
| ZEST Zest Protocol | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0CLONE ×6 | On curve |
| VORTA Vorta Markets | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0CLONE ×7 | On curve |
| DERPETUAL Derpetual | 22d ago | 49.14% | 100% | TAX 0%DEV 49.14%EXEMPT 0 | Graduated |
| MARS Project Mars | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0 | On curve |
| PURPS Purps | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0 | On curve |
| FLING FLING | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0 | On curve |
| XLAYER X Layer | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| HASHCATS Hashcats | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| STARCAP Starcap | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| ICEBERG Iceberg | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| VERANTA Veranta | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| GU GU | 22d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| BRIM Brim Finance | 22d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| GRAIL Grail | 22d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| RUNUP RunUp | 22d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| CYBERTHRONE CyberThrone | 22d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×2 | On curve |
| CYBERTHRONE CyberThrone | 22d ago | 49.14% | 0% | TAX 0%DEV 49.14%EXEMPT 0CLONE ×2 | On curve |
| ARTMACHINE ArtMachine | 22d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| SKEW Skew | 23d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×1 | On curve |
| SHARE Share | 23d ago | 50.91% | 100% | TAX 0%DEV 50.91%EXEMPT 0CLONE ×1 | Graduated |
| BARSTOOL Barstool Sports Fund | 23d ago | 49.44% | 0% | TAX 0%DEV 49.44%EXEMPT 0 | On curve |
| FEELCASH FeelsDotCash | 23d ago | 49.44% | 0% | TAX 0%DEV 49.44%EXEMPT 0 | On curve |
| THRONE Throne | 23d ago | 49.44% | 0% | TAX 0%DEV 49.44%EXEMPT 0CLONE ×1 | On curve |
| MANGE Magne AI | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| ENGY Engy AI | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| CHAIRRANK Chainrank.fyi | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| ROBINSEED RobinSeed | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| WORLDMONEY World Money | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| ROUTE Route Protocol | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| NIRA Nira | 23d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| MUTUAL The Mutual Fun | 23d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| FREECODE Code Markets | 24d ago | 52.02% | 0% | TAX 0%DEV 52.02%EXEMPT 0CLONE ×2 | On curve |
| TANK Tank Cash | 24d ago | 49.29% | 0% | TAX 0%DEV 49.29%EXEMPT 0CLONE ×1 | On curve |
| TM Token Machine | 24d ago | 49.29% | 0% | TAX 0%DEV 49.29%EXEMPT 0CLONE ×1 | On curve |
| ST0x ST0x | 24d ago | 48.05% | 0% | TAX 0%DEV 48.05%EXEMPT 0CLONE ×2 | On curve |
| ST0x ST0x | 24d ago | 52.29% | 0% | TAX 0%DEV 52.29%EXEMPT 0CLONE ×2 | On curve |
| ADI ADI Predictstreet | 24d ago | 52.29% | 0% | TAX 0%DEV 52.29%EXEMPT 0CLONE ×2 | On curve |
| ADI ADI Predictstreet | 24d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×2 | On curve |
| STREET Street Foundation | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0 | On curve |
| TRACE TraceForms | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×2 | On curve |
| TRACE TraceForms | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×2 | On curve |
| AGEMICA Agemica | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0 | On curve |
| VORTA Vorta Markets | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×7 | On curve |
| BOAR Boar App | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×1 | On curve |
| BOAR Boar App | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×1 | On curve |
| ZEST Zest Protocol | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×6 | On curve |
| PLabs PLabs | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×3 | On curve |
| RIPSTER RIPSTER | 24d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×2 | On curve |
| updown updown | 24d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×4 | On curve |
| DDOS dropping dollars on strangers | 24d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| RAT Robinhood Agentic Trading | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| early i wasn't wrong i was just early | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| VORTA Vorta Markets | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×7 | On curve |
| GORB Ghost Orbit | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| OpenRoboto OpenRoboto | 25d ago | 48.99% | 0% | TAX 0%DEV 48.99%EXEMPT 0 | On curve |
| updown updown | 25d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0CLONE ×4 | On curve |
| updown updown | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×4 | On curve |
| updown updown | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×4 | On curve |
| catalyst catalyst | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| PLabs PLabs | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×3 | On curve |
| ZEST Zest Protocol | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×6 | On curve |
| VORTA Vorta Markets | 25d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×7 | On curve |
| TITAN Titan Exchange | 25d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| VLAD VLAD | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| FORECAST Forecast Protocol | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| Ascend Ascend | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| FOMC FOMC | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| 富贵 Fugui | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| NEWTON Newton Labs | 25d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| SPYCAT SPYCAT | 26d ago | 52.29% | 0% | TAX 0%DEV 52.29%EXEMPT 0 | On curve |
| GAYMF Galway Metals Inc. | 27d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0 | On curve |
| RIPSTER RIPSTER | 27d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0CLONE ×2 | On curve |
| MOLTYATT moltyatt | 27d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0CLONE ×1 | On curve |
| MOLTYATT moltyatt | 27d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0CLONE ×1 | On curve |
| PLabs PLabs | 27d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0CLONE ×3 | On curve |
| UFG United Founders Group | 27d ago | 51.47% | 100% | TAX 0%DEV 51.47%EXEMPT 0 | Graduated |
| IMD Identity MD | 27d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×1 | On curve |
| IMD Identity MD | 27d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×1 | On curve |
| PERIWINKLE Periwinkle The Raccoon | 27d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| PERIWINKLE Periwinkle The Raccoon | 27d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×1 | On curve |
| USDG Unicorn Seal Dog Goblin | 27d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| VORTA Vorta Markets | 27d ago | 50.62% | 1% | TAX 0%DEV 50.62%EXEMPT 0CLONE ×7 | On curve |
| LOAN LoanMeme | 27d ago | 50.62% | 0% | TAX 0%DEV 50.62%EXEMPT 0 | On curve |
| CODEMEN Codemen | 27d ago | 50.04% | 0% | TAX 0%DEV 50.04%EXEMPT 0 | On curve |
| ZEST Zest Protocol | 27d ago | 52.82% | 0% | TAX 0%DEV 52.82%EXEMPT 0CLONE ×6 | On curve |
| ZEST Zest Protocol | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0CLONE ×6 | On curve |
| ZEST Zest Protocol | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0CLONE ×6 | On curve |
| IBeeM IBeeM | 27d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| KATUA RoaringKatua | 27d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| CASHVLAD Cash Vlad | 27d ago | 51.19% | 0% | TAX 0%DEV 51.19%EXEMPT 0 | On curve |
| IMPERIA IMPERIA | 27d ago | 51.19% | 0% | TAX 0%DEV 51.19%EXEMPT 0 | On curve |
| GIGACAT Gigacat | 27d ago | 51.19% | 0% | TAX 0%DEV 51.19%EXEMPT 0 | On curve |
| AUTOSUBMIT AutoSubmit | 27d ago | 51.19% | 0% | TAX 0%DEV 51.19%EXEMPT 0 | On curve |
| ToadPepe The Toad Pepe | 27d ago | 51.19% | 0% | TAX 0%DEV 51.19%EXEMPT 0 | On curve |
| RATBRAIN Rat Brain | 27d ago | 52.02% | 0% | TAX 0%DEV 52.02%EXEMPT 0 | On curve |
| CLANK clankcat | 27d ago | 52.02% | 0% | TAX 0%DEV 52.02%EXEMPT 0 | On curve |
| KAIRO KairosSwap | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| TIER Second Tier | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| MAU Nvidia Cat | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| dec0ded dec0ded | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| TAKO Tako | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| pascal Pascal | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| Bridge Z Launchpad | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| DAMACAKOYA DAMAC OFFICIAL | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| Umbreon The Umbreon | 27d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| SI Super Intelligence | 27d ago | 50.76% | 100% | TAX 0%DEV 50.76%EXEMPT 0CLONE ×1 | Graduated |
| MINECOIN Minecoin | 27d ago | 49.44% | 0% | TAX 0%DEV 49.44%EXEMPT 0 | On curve |
| CREDITS CREDITS | 27d ago | 49.44% | 0% | TAX 0%DEV 49.44%EXEMPT 0 | On curve |
| BAKARI The Disney Gorilla | 28d ago | 49.44% | 100% | TAX 0%DEV 49.44%EXEMPT 0 | Graduated |
| sPL.001 First Life on Mars | 28d ago | 48.21% | 0% | TAX 0%DEV 48.21%EXEMPT 0 | On curve |
| TOYOTA Slightly Used Toyota | 28d ago | 46.91% | 0% | TAX 0%DEV 46.91%EXEMPT 0 | On curve |
| USDC Unconditional Support Dog Coin | 28d ago | 46.24% | 100% | TAX 0%DEV 46.24%EXEMPT 0 | Graduated |
| Tacet tacetfamily | 28d ago | 43.37% | 0% | TAX 0%DEV 43.37%EXEMPT 0 | On curve |
| GROK Grokification | 28d ago | 43.37% | 100% | TAX 0%DEV 43.37%EXEMPT 0CLONE ×1 | Graduated |
| inu inu | 29d ago | 43.37% | 0% | TAX 0%DEV 43.37%EXEMPT 0 | On curve |
| Inucoin Inucoin Fork | 29d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| AX Axolotl | 29d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| TRADECAT tradecat | 29d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| twtr twtrcat | 29d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| c@ c@ | 29d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| corposlop corposlop | 29d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| ROCKET Rocket Ship | 29d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0 | On curve |
| INUMORTAL INUMORTAL | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| ApeBrain ApeBrain | 29d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| AGE Agemica | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0CLONE ×5 | On curve |
| AVOCADO Avocado | 29d ago | 52.82% | 0% | TAX 0%DEV 52.82%EXEMPT 0 | On curve |
| JEETEV Vlad Jeetev | 29d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| COPCAT Copper Cat | 29d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0 | On curve |
| COOLFACE CoolFace | 29d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×1 | On curve |
| COOLFACE CoolFace | 29d ago | 32.03% | 0% | TAX 0%DEV 32.03%EXEMPT 0CLONE ×1 | On curve |
| MCAT Mooncat | 29d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| zuck mzuck84 | 29d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| GROK Grokification | 29d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0CLONE ×1 | On curve |
| DRIP DRIP | 29d ago | 55.3% | 100% | TAX 0%DEV 55.3%EXEMPT 0CLONE ×1 | Graduated |
| DRIP DRIP | 29d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0CLONE ×1 | On curve |
| Glorp Glorp | 29d ago | 51.47% | 100% | TAX 0%DEV 51.47%EXEMPT 0 | Graduated |
| 4PAY 4Pay | 29d ago | 51.47% | 100% | TAX 0%DEV 51.47%EXEMPT 0 | Graduated |
| GPTBOT gptbot | 29d ago | 51.47% | 0% | TAX 0%DEV 51.47%EXEMPT 0 | On curve |
| Nautilo Nautilo | 29d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| Nipple Nipple | 29d ago | 50.76% | 0% | TAX 0%DEV 50.76%EXEMPT 0 | On curve |
| HYPERION Hyperion | 29d ago | 50.04% | 0% | TAX 0%DEV 50.04%EXEMPT 0 | On curve |
| ASSX ASSX | 29d ago | 50.04% | 0% | TAX 0%DEV 50.04%EXEMPT 0 | On curve |
| REK rekrobot | 29d ago | 52.15% | 0% | TAX 0%DEV 52.15%EXEMPT 0CLONE ×1 | On curve |
| REK rekrobot | 29d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0CLONE ×1 | On curve |
| Loreley Matrix Officer | 29d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| Stamp Zcash Shielded Assets | 30d ago | 48.52% | 0% | TAX 0%DEV 48.52%EXEMPT 0 | On curve |
| GrapheneOS GrapheneOS | 30d ago | 47.73% | 0% | TAX 0%DEV 47.73%EXEMPT 0 | On curve |
| sat sat | 30d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| BASKET BASKET | 30d ago | 54.09% | 0% | TAX 0%DEV 54.09%EXEMPT 0 | On curve |
| PEEPEE Peepee | 30d ago | 51.88% | 0% | TAX 0%DEV 51.88%EXEMPT 0 | On curve |
| TYLER Tyler Raw Fund | 30d ago | 47.41% | 0% | TAX 0%DEV 47.41%EXEMPT 0 | On curve |
| Agent Robinhood Agent | 30d ago | 39.32% | 0% | TAX 0%DEV 39.32%EXEMPT 0 | On curve |
Opening buys (0)
Launches where this wallet bought in the first seconds. Highlighted rows skipped the snipe tax while other buyers paid it.
None found.